Unit | Start hex | Turn 1 | Turn 2 | Turn 3 | Turn 4 | Turn 5 | Turn 6 | Turn 7 | Turn 8 | Turn 9 | Turn 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
GERMAN: | |||||||||||
2. K | M2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
23. K | L1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
9. A | K1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
6. K | J1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
3. PzGp | I2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
56. PzKps | I2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
7. PzDiv | I2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
5. K | H1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
5. PzDiv | H1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
4. A | G2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
7. K | G2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
4. PzGp | F1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
46. PzKps | F1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
6. PzDiv | F1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
40. PzKps | E2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
12. Kps | E2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2. A | D1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
13. K | D1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
35. K | C1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
47. PzKps | B1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
34. K | B1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
17. PzDiv | B1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2. PzGp | A2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
24. PzKps | A2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4. PzDiv | A2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
RUSSIAN: | |||||||||||
Vatutin | M4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
22. A | L2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
29. A | K2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
31. A | J3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Dovator | J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
30. A | J2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Lelyushenko | I7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
6. Inter K. | I7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Strat. Bmbers | I7 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
49. A | I4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
19. A | I3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
32. A | H3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Boldin | H2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
16. A | H2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
20. A | G3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
24. A | F2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
33. A | E4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
43. A | E3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Reiter | D3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
50. A | D2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3. A | C2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
13. A | B2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Yermakov | A3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
32. RD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
316. RD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
5. A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
5. Para K | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
78. RD | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
39. A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Remizov | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4. Para K | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
1. Shk A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
10. A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Belov | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Katukov | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Kostenko | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Rotmistrov | |||||||||||
Russian | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
60. A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
61. A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Novika | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Popov | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
3. Shk A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
4. Shk A | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
BATTLES:
Turn 1:
Turn 2:
Turn 3:
Turn 4:
Turn 5:
Turn 6:
Turn 7:
Turn 8:
Turn 9:
Turn 10:
[30Mar02]