Game-turn: | ........ | Weather: | ....... | Russian Reinforcements: |
---|---|---|---|---|
1. 1-15Oct41 | Good | . | . | |
2. 16-31Oct41 | Mud | . | 32. RD, 316. RD | |
3. 1-15Nov41 | Hard Frost | . | 5. A, 5. Para K, 78. RD | |
4. 16-30Nov41 | Hard Frost | . | 39. A, Remizov, 4. Para K, Reserve Front Air Army | |
5. 1-15Dec41 | Snow | . | 1. Shock A, 10. A, Belov, Katukov, Kostenko, Rotmistrov | |
6. 16-31Dec41 | Snow | . | 60. A, 61. A, Novika, Popov, Kalinin Front Air Army | |
7. 1-15Jan42 | Snow | . | 3. Shock A, 4. Shock A | |
8. 16-31Jan42 | Snow | . | . | |
9. 1-14Feb42 | Snow | . | . | |
10. 15-28Feb42 | Snow | . | . |
REPLACEMENTS AND REINFORCEMENTS -- for Russians only:
WEATHER EFFECTS:
SUPPLY:
VICTORY CONDITIONS:
SETTING UP THE GAME TO BEGIN:
[12Feb02, rev. 3Oct05]